BUSINESS SCHOOL COURSE OFFERINGS Spring Semester 2009 BACHELOR LEVEL |
Last updated on 18.03.2009 |
|
| | 1st year students (2008) (20 + 4 CP) |
Course Acronym | Course title | CP | Instructor | Prerequisites |
| | Required Common Core Courses: | | | |
| ENG 101 | * English Composition I | 4 | Linask/ Miller/ Parks | none |
| ENG 102 | English Composition II | 4 | Linask/ Miller/ Parks | English Composition I |
| RSCH 290 | Principles of Research | 2 | P. Müürsepp | none |
| | * Offered to freshmen starting in Spring semester and those who failed English Composition I in Fall 2008. | | | |
| | Required Business Core Course: | | | Prerequisites |
| ECON 110 | Macroeconomics | 4 | A. Sisask | Microeconomics |
| STAT 110 | Statistics | 2 | R. Pefferly | none |
| MKT 105 | Principles of Marketing | 4 | J. Sullivan | none |
| BLAW 120 | Business Law | 4 | W. Cronenberg | Methodology of Law |
| | | | | |
| | 2nd year students (2007) (20 CP) |
Course Acronym | Course title | CP | Instructor | Prerequisites |
| | Required Common Core Courses: | | | |
| SOC 105 | Sociology | 4 | Tiiu Pohl | none |
| | Required Business Core Course: | | | |
| STAT 225 | Business Calculus II | 2 | R. Pefferly | Business Calculus I |
| ACCT 270 | Managerial Accounting | 4 | R. Ilisson | Financial Accounting |
| FIN 250 | Investment Principles | 2 | J. Vihersaari | Principles of Finance |
| FIN 316 | Corporate Finance | 2 | J. O'Neil | Principles of Finance |
| MGT 240 | Operations Management and Logistics (together with Master level students) | 2 | S. Skjorshammer / A.Inkiläinen | Principles of Management |
| | Required Interdisciplinary elective(s): | | | |
| * | Interdisciplinary elective(s) (law or IR courses) | 4 | Faculty from Law/IR | |
| BUS 315 | Entrepreneurship | 4 | Vaiva Grushniene | Principles of Management |
| | | | | |
| | 3rd year students (2006) (20 + 2 CP) |
Course Acronym | Course title | CP | Instructor | Prerequisites |
| | Required Common Core Course: | | | |
| BBAC 399 | Bachelor Thesis | 6 | Business faculty | 3rd year status, GPA minimum 2, passed bachelor thesis seminar, Complete the curriculum |
| SOC 390 | * Thesis Seminar (E-learning) | 2 | K. Linask | English composition II; 3rd year status |
| | *for student who will graduate in Fall 2009 or who failed the course in Fall 2008 | | | |
| | Required Business Core Course: | | | |
| MGT 340 | Organizational and HR Management | 4 | S.Skjorshammer / E. Gams | Principles of Management |
| FIN 316 | Corporate Finance | 2 | J. O'Neil | Principles of Finance |
| | Business electives for Int.Business specialization: | | | |
| MGT 315 | International Management | 4 | J. Sullivan | Principles of Management |
| MKT 310 | International Marketing | 4 | I. Tainio | Principles of Marketing |
| | Business electives for Finance specialization: | | | |
| ACCT 320 | Advanced Financial Accounting (Fiantsarvestus edasijõudnutele) | 4 | R. Ilisson | Financial Accounting and Managerial Accounting |
| FIN 415 | Money, Capital Markets and Derivatives | 4 | J. O'Neil | International Finance |
| | Business electives for Marketing specialization: | | | |
| MKT 310 | International Marketing | 4 | I. Tainio | Principles of Marketing |
| MKT 330 | Marketing Strategies and Management | 4 | J. Vihersaari | Principles of Marketing, Principles of Management |
| Courses printed in bold are required courses. |
| Before registration, please check whether you have taken all necessary prerequisites. |
| All old curricula are available in Office of Business School |
| 1 credit is equal to 1,5 ECTS |
| Each student should follow the curriculum of the year he/she started at the university. |
| MASTER LEVEL | |
|
| 1st year master students in the 80-credit program (2008) (20 CP) |
Course Acronym | Course title | CP | Instructor | Prerequisites |
| | Required Business Core Courses: | | | |
| ECON 525 | Managerial Economics II | 2 | J. O'Neil | Managerial Economics I |
| ACCT 505 | Managerial Issues in Accounting | 4 | R. Ilisson | none |
| MKT 505 | Marketing Management | 4 | I. Tainio | none |
| | Business Elective Courses (10 CP): | | | |
| MGT 516 | Operations Management (together with Bachelor level students) | 2 | A. Inkiläinen | Modern Organizational Theories |
| BUS 518 | Entrepreneurship | 2 | S. Skjorshammer | Modern Organizational Theories |
| BUS 552 | Innovation | 2 | S. Skjorshammer | Modern Organizational Theories |
| MGT510 | *Advanced International Management | 4 | S. Skjorshammer / J.Heinonen | Modern Organizational Theories |
| * Advanced International Management lectures will take place at TSEBA Kopli campus (room X-222) on Wednesdays 4.02-25.03.2009, 18:00-20:30. Followed by term paper seminar at Tondi campus in early April; room and date TBD. |
|
| 2nd year Master students in the 80-credit program (2007) (24 CP) |
Course Acronym | Course title | CP | Instructor | Prerequisites |
| MGT 550 | Strategic Management | 4 | J. Vihersaari | Capstone course to be taken during the final year |
| BMAS 589 | Master thesis | 20 | Business faculty | Passed master thesis seminar, completed the curriculum |
| Master students in the 40-credit program (2008) (28 CP) |
| ACCT 505 | Managerial Issues in Accounting | 4 | R. Ilisson | none |
| MGT 550 | Strategic Management | 4 | J. Vihersaari | Capstone course to be taken during the final year |
| BMAS 589 | Master Thesis | 20 | Business faculty | Completed the curriculum |
| Courses printed in bold are required courses. |
| Before registration, please check whether you have taken all necessary prerequisites. |
| All old curricula are available in Office of Business School. |
| 1 credit is equal to 1,5 ECTS. |
| Each student should follow the curriculum of the year he/she started at the university. |